Important note:
To be administered under medical supervision. Not suitable for parenteral use. Suitable for administration via a feeding tube. Suitable as an exclusive source of nutrition from the age of 5 years. Not suitable for infants under 1 year.
Recommended dosage:
The recommended dosage should be determined only by the doctor or dietitian and depends on the patient's age, body weight and medical condition. The recommended concentration is 20% by weight (100g of powder in 500ml of water, 0.85kcal/ml). For sensitive patients, a dilution of 13.3% by weight (67g of powder in 500ml of water, 0.57kcal/ml) is recommended. It can be consumed in a more concentrated solution but additional water or diluted solutions are required. To achieve a solution with 1kcal/ml, a dilution of 23.4% by weight (100g of powder in 427ml of water) is required. Best served chilled.
Instructions for use:
Weigh the required amount of powder in a cup, add a little water and stir until a uniform cream is formed. Continue stirring by adding the rest of the indicated water. Best served chilled. Store in a dry and cool place. After reconstitution, it can be stored in the refrigerator for up to 24 hours. Shake well before use.
|
–
Ingredients |
units | per 100g powder | Per 100ml (20% reconstitution) |
|---|---|---|---|
| ENERGY | kcal | 427 | 85 |
| PROTEIN | g | 12.5 | 2.5 |
| CARBOHYDRATES | g | 55 | 11 |
| SUGAR | g | 23.3 | 4.7 |
| LACTOSIS | g | <0.1 | <0.01 |
| FAT | g | 17.45 | 3.5 |
| SATURATED | g | 6.7 | 1.3 |
| MONOUNSATURATED | g | 7.4 | 1.5 |
| POLYUNSATURATED | g | 2.4 | 0.5 |
| ω-6/ω-3 | ratio | 4.2% | 4.2% |
| MINERALS AND TRACE ELEMENTS | |||
| Na | mg | 305 | 61 |
| K | mg | 466 | 93.2 |
| Cl | mg | 333 | 66.6 |
| Ca | mg | 245 | 49 |
| P | mg | 200 | 40 |
| Mg | mg | 81.6 | 16.3 |
| Fe | mg | 4.2 | 0.84 |
| Zn | mg | 4.2 | 0.84 |
| Cu | mg | 0.4 | 0.08 |
| Mn | mg | 0.6 | 0.12 |
| F | mg | – | – |
| Mo | μg | 33.3 | 6.7 |
| Se | μg | 15 | 3 |
| Cr | μg | 15 | 3 |
| I | μg | 33.3 | 6.7 |
| VITAMINS | |||
| A | μg – RE | 330 | 66 |
| D | μg | 2.5 | 0.5 |
| E | mg-α-TE | 6.1 | 1.2 |
| K | μg | 25 | 5 |
| Thiamine | mg | 0.6 | 0.12 |
| Riboflavin | mg | 0.6 | 0.12 |
| Niacin | mg-NE | 9 | 1.8 |
| B5 | mg | 2 | 0.4 |
| B6 | mg | 0.8 | 0.16 |
| Folic acid | μg | 83.3 | 16.7 |
| B12 | μg | 1.7 | 0.34 |
| Biotin | μg | 18 | 3.6 |
| C | mg | 28.3 | 5.7 |
| OTHER | |||
| Choline | mg | 91.6 | 18.3 |
| Inositol | mg | 9.2 | 1.8 |
| Osmolality | mOsm/kg (kcal/ml) |
389 (0.57kcal/ml), 636 (0.85kcal/ml), 821(1kcal/ml) |









